Team   Day 1 Day 2 Day 3 Cumul
Place Team Team Members Day 1 Day 2 Day 3 Total
1 1 12 BRIAN FAHY, TOM CURLEY, MIKE FLANAGAN, JOHNNY GREALLY 121 103 116 340
2 2 15 MARK JOYCE, EAMON BURKE, GERRY BURKE, KEVIN COUGHLAN 112 109 111 332
3 3 93 DES RUANE, AIDAN DAVEY, TONY BARBOUR, CHARLIE DONNELLAN 111 106 110 327
4 4 71 SHANE CONNOLLY, MICHAEL CONNOLLY, OLLIE FAHY, NOEL LARKIN 105 115 105 325
5 5 36 VINCENT FINN, P. KEARNEY, DAVID KEARNEY, MATTIE LARKIN 102 114 108 324
6 6 28 MATT FARRELL, STEPHEN ROWE, ALBERT O'CONNOR, TOM MCGARVEY 107 106 110 323
7 7 3 GERRY FAHY, JOHN HARTE, WILLIE NEE, PAT FLYNN 103 112 105 320
8 8 42 WILLIE GREANEY, JOHNNIE GREANNEY, PADDY WALSH, PADRAIC FAHY 108 107 104 319
9 9 23 COLM BENSON, DAVE SAMUELS, BRIAN O'MAHONEY, CIARAN CONEELY 105 103 109 317
10 10 4 KEVIN GREALLY, ALAN GREALLY, PAUL KEANE, MIKE KEANE 106 106 103 315
11 11 92 DECLAN MURRAY, MARTIN GOHERY, JOE BURKE, PAT FITZPATRICK 106 110 99 315
12 12 66 PAUL SWEENEY, DECLAN FLAHERTY, TOMMY O'DONNELL, TERENCE FORDE 103 107 103 313
13 = 87 GREG KENNEDY, LARRY MCCORMACK, JOHN KENNEDY, BRIAN CLAFFEY 105 102 106 313
14 14 108 NOEL FORDE, PADDY PRENDERGAST, OWEN CORCORAN, DIARMUID CROGHAN 99 109 103 311
15 = 50 BRENDAN O'LEARY, MARK GANTLEY, ALAN MORIERTY, KEVIN O'LEARY 104 101 106 311
16 = 83 GERRY RABBITT, JOHN MORAN, KEN KELLY, DERMOT MORAN 107 102 102 311
17 17 86 PAT LARKIN, EDDIE KELLY, TOMMY DOLAN, FRANK STARKEN 95 111 103 309
18 18 48 KEVIN BIRD, TOM SANDS, KAY HAYES, BRIAN MOONEY 110 98 99 307
19 19 32 TONY HANLEY, SEAMUS BURKE, JIMMY HUGHES, FRANK LARKIN 92 106 108 306
20 = 68 FRANCES MCCLEARN, JOE SLATTERY, GERRY RYAN, JAMES PORTER 99 97 110 306
21 21 70 MICHAEL O'GRADY, PADDY JORDAN, FRANK HIGGINS, PADDY FAHEY 97 109 99 305
22 = 51 PAT LYNCH, HUGHIE MCCORMACK, JOHN COLLINS, JONH JOE BURKE 106 96 103 305
23 23 81 MICHAEL HANNIFFEY, LIAM HANNIFFEY, PETER KIPPER MURPHY, BERNIE O'CONNOR 95 110 99 304
24 24 38 MARTIN BRODERICK, JOHNNIE B. BRODERICK, MARTIN KENNEDY, PAUL KENNEDY 102 97 103 302
25 25 21 KEVIN CUNNIFFE, SEAMUS SHINNERS, BRIAN CONNEELY, MICHAEL WARD 109 97 95 301
26 26 100 MARTIN KEIRNS, ALAN KEIRNS, J.P. CUSACK, ROBERT MOONEY 90 110 100 300
27 = 102 ALICE MURPHY, MARGARET O'SULLIVAN, KATHLEEN IVORS, LAURA GORE 102 100 98 300
28 28 89 PAUL JOYCE, JOHN RICE, MARTIN O'SHEA, MICK DOWD 88 107 104 299
29 = 60 MARK KELLY, AIDAN O'FLYNN, MICHAEL CUNNIGHAM, TONY KELLY 98 98 103 299
30 = 31 GARY CREAVEN, GERRY RAFTERY, TOM CONCANNON, GEAROID GEARY 105 100 94 299
31 31 25 MICHAEL COWAN, MOSEY RYAN, MICHAEL DOYLE, DONAL HURLEY 102 100 96 298
32 = 59 MARK SPELMAN, DERMOT HYNES, AIDEN DONOHOE, DAVID BYRNES 107 92 99 298
33 33 61 MATT CRONIN, FRANK SPILLANE, JOE KENNY, LIAM FAHEY 104 96 96 296
34 34 65 PAT GILL, NORMAN MONAGHAN, LIAM GREALLY, MIKE BUTLER 94 107 94 295
35 = 13 GERRY KING, P.J. MELIA, DONAL MCCORMACK, FRANK GLYNN 105 91 99 295
36 36 1 PHILIP CASBURN, PAUL CASBURN, DAVID CASBURN, JOHN SIMPSON 96 92 106 294
37 37 24 TOM O'CONNOR, GEORGE PARKINSON, BOSCO McDERMOTT, DERMOT DOOLEY 88 103 102 293
38 = 10 ALBERT MANNION, TOM STAUNTON, TOMAS BOYLE, SEAN KEENAN 96 91 106 293
39 = 6 MIKE CARTY, FRANK CARTY, DECLAN CURLEY, NOEL TIERNEY 104 98 91 293
40 = 20 JOHN KELLEGHER, PAT GILL, RAY QUINN, KEVIN MULKERNS 107 92 94 293
41 41 97 DAMIAN TUMMON, KIERAN JOYCE, MARTIN FORD, MARTIN CARR 101 91 99 291
42 42 29 JARLETH O'CONNOR, CHERRY O'CONNOR, JOHN MURPHY, EAMON MURPHY 99 101 90 290
43 43 53 PADDY MADDEN, LIAM HIGGINS, PHONSIE NAGLE, TOM LAWLESS 96 101 90 287
44 44 84 KEVIN RABBITT, FURSEY O'DEA, PADRAIC MALONE, SEAN O'TOOLE 104 96 86 286
45 45 11 MICHAEL BARRETT, PETER RYAN, TIGH MCDONAGH, MICHAEL HEATHERMAN 91 101 93 285
46 = 35 JAMES TOLSTAR, RAY RUANE, IAN MCLYNN, JASON MCLYNN 101 95 89 285
47 47 41 JOHN KILLEEN, RONAN KILLEEN, CHRISY KILLEEN, KEITH ROBINSON 99 94 91 284
48 48 72 RICHARD JOYCE, GERRY GUINNANE, PATRICIA LEE, CLODAGH O'NEILL 88 93 100 281
49 = 49 MIXIE DONOGHUE, DERMOT FORDE, SEAN HEALY, JIM DUNNE 94 96 91 281
50 50 37 MICHAEL MURRAY, BRENDAN JAMES, NIALL KEATING, JERRY GORE 101 85 94 280
51 51 22 DOMINICK DOWNEY, ANN DOWNEY, HENRY MCHUGO, MARY CROKE 98 87 93 278
52 = 26 DAVID GOUGH, PAUL KEALY, VINCENT BYRNE, BRIAN TRAINOR 99 80 99 278
53 = 58 JOE HOLLAND, KEVIN HOLLAND, DAVID MCANDREW, SEAN BOYLE 102 89 87 278
54 54 52 TOM DEMPSEY, DAVID WARD, BRENDAN WARD, JOHN GILMARTIN 101 91 84 276
55 55 57 WILLIE HUGHES, JOE LARDNER, STEPHEN LYDON, JOHN LARDNER 93 94 88 275
56 56 95 BRENDAN HARDIMAN, PAT WATTS, GERRY MURPHY, VINCENT RYDER 91 99 84 274
57 = 45 MICHAEL HEASLIP, HELEN ROYLISTON, JIMMY HEASLIP, MICHAEL DEACY 94 96 84 274
58 58 27 RAY KEARNEY, GERRY MCNAMARA, ANDY FUREY, LEONARD MARTIN 86 98 88 272
59 59 88 DENIS CONNOLLY, SEAMUS LOFTUS, TOM LOFTUS, PADRAIG COSTELLO 84 94 93 271
60 = 55 PADDY EGAN, SEAN O'SULLIVAN, AUSTIN CLARK, JOHN MANNION 92 91 88 271
61 = 99 JARLATH CLOONAN, DECLAN NOONE, VINCENT COSTELLO, KEVIN DEVALLY 100 81 90 271
62 62 64 PAT NEVILLE, GERARD BARRY, GERARD LOUGHRANE, TERRY MCINARNEY 93 93 84 270
63 63 75 RAY KELLEHAN, MARTIN MULLKERINS, GABRIEL COLLINS, DONAL MULLKERINS 95 76 98 269
64 64 80 JIM NOONE, DENIS FLYNN, MATT GLEESON, SEAMUS MCGETTIGAN 83 82 101 266
65 = 9 EUGENE DEVANEY, MARTIN CALLANAN, TOM HELEBERT, MIKE TULLY 86 82 98 266
66 66 16 JOHN FLANNERY, MARTIN CASSERLEY, DAN CANTWELL, MARTIN BRENNAN 90 90 85 265
67 = 79 NIALL LYNCH, JIMMY LUCEY, SIMON HEASLIP, DONALL MCCLUSKEY 95 82 88 265
68 68 17 SEAN HOLLAND, GERRY CONWAY, DECLAN STOUT, ED MORAN 84 94 86 264
69 = 44 STEPHEN RUANE, SEAN KENNY, KEVIN RYAN, JIM HESSION 90 84 90 264
70 70 2 JAMES DE COURCY, FIONA CARROLL, JOACHIM MCKEW, JOHNNY FITZPATRICK 74 85 104 263
71 71 33 FRANK SULLIVAN, JOHN CROTTY, GERRY DAVEY, STEPHEN LONG 95 71 95 261
72 72 40 MICHAEL BURKE, ROY RAMBERG, STUART ELWOOD, PAT WINTERS 64 97 96 257
73 73 34 MANUS MONAGHAN, DONAL FLANAGAN, MICHAEL MORAN, TOMMY MORRIS 78 80 95 253
74 74 74 OLLIE FORDE, MICHAEL HEALY, JOE KEANE, MICHAEL KELLY 75 90 80 245
75 = 18 PADDY MULLIGAN, CON DALY, CHRISTY MORAN, MICK CARROLL 79 77 89 245
76 76 7 RICHIE MOLLOY, PAT FORDE, DAMIEN SHAUGHNESSY, BERNARD MOLLOY 84 80 67 231
77 77 54 RODERICK ROHAN, MAUREEN SHIELD, RAY REILLY, EIMEAR O'ROURKE 72 78 73 223
78 78 30 JOE HURLEY, STEVIE O'RIORDAN, BRIAN COLL, BRIAN ROWAN 52 75 88 215
79 79 5 CATHERINE KELLY, ANTOINETTE WALDRON, BRENDA TIGHE, CAROLINE LAVELLE 77 69 65 211
80 80 46 PAUL HOARE, RORY HEAVEY, PETER DOLAN, VINCENT DALY 91 0 109 200
81 81 19 NOEL HIGGINS, MICHAEL CULLEN, TOMMY KELLY, PAT KILLEEN 92 98 0 190
82 82 56 ELIZABETH RYAN, TERESA MULDOON, MARY CARROLL, DEIRDRE DALY 87 0 99 186
83 83 90 TOM BRENNAN, JOHN QUINN, KEVIN MINTON, PADRAIG TANSEY 73 37 73 183
84 84 39 GAY NICHOLSON, G.F. BYRNE, D. MEHIGAN, TOM LYNCH 91 91 0 182
85 85 47 SEAN STOKES, PADRAIG CUMMINS, JOE LYNCH, BILLY ROONEY 0 92 89 181
86 86 43 FRANK BURKE, MICHAEL MOONEY, JOHN SHAUGHNESSY, JOHN ROCHE 80 0 61 141
87 87 85 EDDIE MULHOLLAND, FERGUS RYAN, CONOR HEALY, MICHAEL McMANAMON 0 0 92 92
88 = 8 PAT CONNOLLY, JANE JOYCE, PAT FLAHERTY, PAT N MEASA 92 0 0 92
89 89 103 GERRY WALSHE, JOHN COUNIHAN, PAULA DANIELS, LEO FINN 89 0 0 89
90 90 76 KATHRYN REILLY, GINA GILLGAN, EILEEN BURKE, CECILY BYRNES 84 0 0 84
91 63 ADRIEANNE O'BYRNE, MAURA WALSH, BREDA BOURKE, GERRY MOLLOY 79 0 0 79